crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Size Date Downloads Writeups Comments
Type Punning MAS C/C++ x86-64 1.0 3.0 Unix/linux etc. 5.43 KB 2026-02-16 01:00 74 [↓] 0 0
Crackme Cr@ck_God001 Assembler x86-64 1.0 4.0 Windows 110.00 KB 2026-02-15 15:33 90 [↓] 0 0
medium http licence crackme plikan .NET x86-64 2.5 4.5 Windows 1.39 MB 2026-02-15 08:05 31 [↓] 0 2
time based riddle marco007 C/C++ x86-64 3.0 4.0 Unix/linux etc. 22.36 KB 2026-02-14 21:10 15 [↓] 0 0
Paladium VM deo C/C++ x86-64 4.0 4.0 Windows 1.82 MB 2026-02-14 20:33 31 [↓] 0 0
MCM 3.0 REWORK CrackNotMe C/C++ x86-64 3.0 4.0 Windows 354.50 KB 2026-02-13 23:55 27 [↓] 0 0
Schizo S3c_Cult C/C++ x86-64 3.0 6.0 Unix/linux etc. 416.59 KB 2026-02-13 15:19 140 [↓] 0 0
MCM 2.0 CrackNotMe C/C++ x86-64 2.7 4.0 Windows 231.00 KB 2026-02-12 09:34 176 [↓] 1 5
Fixed Easy Crackme Kanax01 C/C++ x86-64 1.0 4.0 Windows 18.00 KB 2026-02-12 00:42 263 [↓] 1 1
GetToKnow-v0.1 vestige46 C/C++ x86-64 1.0 4.0 Windows 134.61 KB 2026-02-11 13:01 127 [↓] 0 1
Impossible PatchingMe V2 miarey C/C++ x86-64 5.5 4.5 Windows 405.50 KB 2026-02-10 23:47 131 [↓] 0 11
simple crackme marco007 C/C++ x86-64 1.3 4.2 Unix/linux etc. 15.95 KB 2026-02-09 22:39 472 [↓] 1 1
Monster CrackMe 1.0 (MCM) CrackNotMe C/C++ x86-64 3.0 4.0 Windows 218.00 KB 2026-02-09 14:21 184 [↓] 1 0
Lugosi's CrackMe II victormeloasm C/C++ x86-64 6.0 4.0 Unix/linux etc. 28.65 KB 2026-02-09 11:51 55 [↓] 0 5
party invitation mintcocs Unspecified/other ARM 2.0 4.0 Mac OS X 49.91 KB 2026-02-09 11:07 69 [↓] 0 0
Continental genass3 C/C++ x86-64 3.7 3.3 Windows 94.00 KB 2026-02-08 22:02 89 [↓] 1 3
luv4u svidnet C/C++ x86-64 6.0 6.0 Unix/linux etc. 26.27 KB 2026-02-08 14:15 68 [↓] 0 0
Gadget MAS C/C++ x86-64 2.3 3.5 Windows 26.66 KB 2026-02-08 00:44 101 [↓] 1 1
SelfKey pyderall C/C++ x86-64 4.0 4.0 Windows 26.50 KB 2026-02-06 10:26 308 [↓] 1 2
TickTock pyderall C/C++ x86-64 2.0 3.7 Windows 3.70 KB 2026-02-06 05:37 393 [↓] 0 1
Rose's love Jeyor1337 C/C++ x86-64 3.7 3.7 Windows 70.04 KB 2026-02-04 13:26 215 [↓] 0 1
EasiestEver BadEngineer C/C++ x86-64 1.6 3.9 Windows 436.15 KB 2026-02-01 22:35 891 [↓] 2 8
Froggy CracMe victormeloasm C/C++ x86-64 3.3 3.0 Unix/linux etc. 9.58 KB 2026-02-01 20:16 328 [↓] 0 3
Lugosi's CrackMe victormeloasm C/C++ x86-64 4.5 3.5 Unix/linux etc. 14.30 KB 2026-02-01 19:54 192 [↓] 0 0
choose-your-own-adventure wrenches C/C++ x86-64 4.0 4.0 Unix/linux etc. 18.26 KB 2026-02-01 16:39 167 [↓] 0 0
Quite a simple crackme sftmlg C/C++ x86-64 1.0 4.0 Unix/linux etc. 7.08 KB 2026-02-01 15:49 607 [↓] 2 1
PlsCrackMe BadEngineer C/C++ x86-64 2.0 4.3 Windows 435.03 KB 2026-02-01 14:49 606 [↓] 2 5
Prometheora SoBrazen Rust x86-64 6.0 4.0 Unix/linux etc. 500.89 KB 2026-01-31 23:52 188 [↓] 0 0
Build the Decrypt TellIsHow C/C++ x86-64 3.7 4.5 Windows 6.63 MB 2026-01-31 22:53 217 [↓] 0 1
Crack It! Coder_90 C/C++ x86-64 3.0 4.0 Windows 3.55 MB 2026-01-31 20:43 320 [↓] 1 2
Find the correct key! neoncarrot Assembler x86 3.5 5.0 Windows 20.02 KB 2026-01-31 19:42 238 [↓] 0 4
TryHard crackme with password rootaccess2011 C/C++ x86-64 2.3 2.0 Windows 3.45 MB 2026-01-29 17:26 335 [↓] 2 5
CryMore b0bd0g C/C++ x86 1.3 4.0 Multiplatform 3.59 KB 2026-01-26 15:39 676 [↓] 3 0
Project Obscura 0x3xp C/C++ x86-64 1.6 3.7 Windows 140.30 KB 2026-01-26 10:27 527 [↓] 2 3
CrackMe with password rootaccess2011 C/C++ x86-64 1.6 4.0 Windows 4.33 MB 2026-01-25 15:25 517 [↓] 1 8
graphy nearness C/C++ x86-64 4.5 4.0 Unix/linux etc. 24.10 KB 2026-01-25 13:32 275 [↓] 0 0
TooManyChecks White_Canary C/C++ x86-64 3.0 4.5 Windows 239.50 KB 2026-01-25 12:52 299 [↓] 1 3
X-0-R steve_maxwell C/C++ x86-64 2.0 3.5 Unix/linux etc. 4.72 MB 2026-01-25 11:53 360 [↓] 1 2
Password And Flag in C howosec C/C++ x86-64 2.2 3.5 Unix/linux etc. 20.51 KB 2026-01-23 21:44 344 [↓] 2 4
Ragnarok sovereign C/C++ x86-64 4.0 4.0 Windows 160.50 KB 2026-01-22 17:58 263 [↓] 1 1
EasyVM CorpCons C/C++ x86-64 3.2 4.7 Windows 106.25 KB 2026-01-22 15:01 476 [↓] 2 14
CrackMePlease CorpCons C/C++ x86-64 3.0 3.0 Windows 2.53 MB 2026-01-22 14:54 411 [↓] 1 0
Insane password crackme rootaccess2011 C/C++ x86-64 4.0 6.0 Windows 28.00 KB 2026-01-22 14:17 314 [↓] 0 2
Prometheus 12 Levels of Madness SoBrazen Rust x86-64 4.3 4.5 Unix/linux etc. 459.83 KB 2026-01-22 09:06 215 [↓] 1 0
Rev1 Klip29mat1 C/C++ x86 2.0 2.3 Unix/linux etc. 3.08 KB 2026-01-21 13:53 399 [↓] 1 0
Calculator Ploxied C/C++ x86-64 3.5 4.5 Windows 1.00 MB 2026-01-20 22:27 922 [↓] 0 2
Ouroboros, Genesis sovereign C/C++ x86-64 5.0 5.2 Windows 119.58 KB 2026-01-17 02:00 443 [↓] 1 1
CrackMe4 Coder_90 C/C++ x86-64 2.6 4.3 Windows 3.49 MB 2026-01-16 07:33 729 [↓] 1 10
4-Stage s0x C/C++ x86-64 3.5 4.8 Windows 222.00 KB 2026-01-14 01:26 447 [↓] 1 2
Native Win64 Challenge Cawa C/C++ x86-64 3.2 5.0 Windows 266.99 KB 2026-01-13 21:15 358 [↓] 0 6
Page 1 Next